4 Vehicles Matching:
2024 SUBARU CROSSTREK
| Make: | Subaru |
| Model: | CROSSTREK |
| Year: | 2024 |
| Body Style: | SUV |
| Mileage: | 1,674KM |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2000CC/HYBRID |
| Stock Number: | MA GUD-2350 |
Price :
$4,500,000
CONCESSION $3,800,000
2022 subaru xv
| Make: | Subaru |
| Model: | XV |
| Year: | 2022 |
| Body Style: | SUV |
| Mileage: | 60000km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2000 CC |
| Stock Number: | MA 2022 XV |
Price :
$4,500,000
concession $3500000
2019 SUBARU XV
| Make: | Subaru |
| Model: | IMPREZA XV |
| Year: | 2019 |
| Body Style: | SUV |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2000 CC |
| Stock Number: | MA XV 2505 |
Price :
$3,500,000
2021 SUBARU XV
| Make: | Subaru |
| Model: | XV |
| Year: | 2021 |
| Body Style: | SUV |
| Mileage: | 119,506KM |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1600CC TURBO |
| Stock Number: | MA GTE-0772 |
Price :
$3,800,000
CONCESSION $2,950,000
