2018 TOYOTA HARRIER BODYKIT 4 TAILPIPE
| Make: | Toyota |
| Model: | HARRIER |
| Year: | 2018 |
| Body Style: | SUV |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2000CC TURBO |
| Stock Number: | MA CLEAN USED HARRIER |
Price :
$4,500,000
2021 SUZUKI SWIFT
| Make: | Suzuki |
| Model: | Swift |
| Year: | 2021 |
| Body Style: | Hatchback |
| Mileage: | 8,473KM |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1200 CC |
| Stock Number: | MA ZC83S-4112 |
Price :
$2,600,000
CONCESSION $2,100,000
2022 toyota rav4
| Make: | Toyota |
| Model: | RAV4 |
| Year: | 2022 |
| Body Style: | SUV |
| Mileage: | 31,786km |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2000 CC |
| Stock Number: | MA MXAA54-6231 |
Price :
$6,200,000
concession $4,900,000
2020 TOYOTA PROBOX
| Make: | Toyota |
| Model: | PROBOX |
| Year: | 2020 |
| Body Style: | STATION WAGON |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1300 CC |
| Stock Number: | MA TOYOTA PROBOX |
Price :
$2,100,000
2021 MAZDA CX 30
| Make: | Mazda |
| Model: | CX 30 |
| Year: | 2021 |
| Body Style: | SUV |
| Mileage: | 28,827KM |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2000 CC |
| Stock Number: | MA DMEP-4167 |
Price :
$3,950,000
CONCESSION $3,000,000
2021 NISSAN SYLPHY
| Make: | Nissan |
| Model: | SYLPHY |
| Year: | 2021 |
| Body Style: | Sedan |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1800 CC |
| Stock Number: | MC TB17-0279 |
Price :
$2,600,000
CONCESSION $2,100,000
2021 HONDA CIVIC
| Make: | Honda |
| Model: | Civic |
| Year: | 2021 |
| Body Style: | Sedan |
| Mileage: | 74,396 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1500 CC |
| Stock Number: | MA FL11-1068 |
Price :
$4,500,000
CONCESSION $3,700,000
2023 HONDA VEZEL
| Make: | Honda |
| Model: | Vezel |
| Year: | 2023 |
| Body Style: | SUV |
| Mileage: | 32,412KM |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1500 CC |
| Stock Number: | MA RV3-1073 |
Price :
$5,700,000
CONCESSION $4,400,000
2016 TOYOTA HARRIER MOONROOF
| Make: | Toyota |
| Model: | HARRIER |
| Year: | 2016 |
| Body Style: | SUV |
| Mileage: | 117,563KM |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2000CC TURBO |
| Stock Number: | MA ZSU60-7886 |
Price :
$3,900,000
2020 TOYOTA RAV4 HYBRID 9,500 MILES
| Make: | Toyota |
| Model: | RAV4 ADVENTURE PKG |
| Year: | 2020 |
| Body Style: | SUV |
| Mileage: | 9,500 MILES |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2500CC HYBRID |
| Stock Number: | MA JTMDW3F-1015 |
Price :
$5,600,000
