2025 TOYOTA HARRIER
| Make: | Toyota |
| Model: | HARRIER |
| Year: | 2025 |
| Body Style: | SUV |
| Mileage: | 13,900KM |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2000CC TURBO |
| Stock Number: | MA MXUA80-3023 |
Price :
$7,800,000
CONCESSION $6,300,000
2020 HONDA GRACE
| Make: | Honda |
| Model: | GRACE HYBRID |
| Year: | 2020 |
| Body Style: | Sedan |
| Mileage: | 101786KM |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1500CC /HYBRID |
| Stock Number: | MA GM4-4372 |
Price :
$2,700,000
CONCESSION $2,300,000
2018 BMW X4
| Make: | BMW |
| Model: | X4 |
| Year: | 2018 |
| Body Style: | SUV |
| Mileage: | 82,082KM |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2000CC TURBO |
| Stock Number: | MA WBAX-6251 |
Price :
$4,800,000
2026 TOYOTA HILUX OVERLAND
| Make: | Toyota |
| Model: | HILUX OVERLAND |
| Year: | 2026 |
| Body Style: | PICKUP |
| Mileage: | NEW 50 KM |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2800CC |
| Stock Number: | MA MROY-0576 |
Price :
$12,500,000
CONCESSION $10,500,000
2024 SUBARU CROSSTREK
| Make: | Subaru |
| Model: | CROSSTREK |
| Year: | 2024 |
| Body Style: | SUV |
| Mileage: | 1,674KM |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2000CC/HYBRID |
| Stock Number: | MA GUD-2350 |
Price :
$4,500,000
CONCESSION $3,800,000
2020 HONDA GRACE
| Make: | Honda |
| Model: | GRACE HYBRID |
| Year: | 2020 |
| Body Style: | Sedan |
| Mileage: | 60,686KM |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1500CC /HYBRID |
| Stock Number: | MA GM4-3982 |
Price :
$2,700,000
CONCESSION $2300000
2022 TOYOTA RAV4 ADVENTURE PACKAGE SUNROOF
| Make: | Toyota |
| Model: | RAV4 ADVENTURE PKG |
| Year: | 2022 |
| Body Style: | SUV |
| Mileage: | 73,222KM |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2000CC TURBO |
| Stock Number: | MA MXAA54-6048 |
Price :
$6,400,000
CONCESSION $5,200,000
2019 HONDA GRACE NONE HYBRID
| Make: | Honda |
| Model: | GRACE NONE HYBRID |
| Year: | 2019 |
| Body Style: | Sedan |
| Mileage: | 12,601KM |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1500CC |
| Stock Number: | MA GM6-1827 |
Price :
$2,980,000
2020 honda grace hybrid
| Make: | Honda |
| Model: | GRACE HYBRID |
| Year: | 2020 |
| Body Style: | Sedan |
| Mileage: | 81,353KM |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1500CC /HYBRID |
| Stock Number: | MA GM4-4033 |
Price :
$2,850,000
concession $2,400,000
2020 TOYOTA YARIS
| Make: | Toyota |
| Model: | YARIS |
| Year: | 2020 |
| Body Style: | Hatchback |
| Mileage: | 67,650KM |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1000CC |
| Stock Number: | MA KSP21-4440 |
Price :
$2,450,000
